KIKI BOAT SCHEDULE — MARCH TO MAY 2026
JETTY INFORMATION
- Jetty Name: Cita Rasa Seafood Restaurant, Sembulang.
- Address: Dapur Enam, Sembulang, Galang (Barelang Area Bridge No.4), Batam.
- Location: Between bridge no 4 and 5 Barelang Batam.
- Travel Time: You will need 90 mins from Batam Center International Ferry / Sekupang International Ferry to reach our jetty.
- Crossing Duration: Trip duration about 45mins from Jetty to Kiki Resort.
IMPORTANT NOTES
- Kindly arrive at least 30 minutes prior to the scheduled departure time to complete the re-registration and check-in process.
- Please ensure that you check the Kiki Boat schedule before making a reservation, as there is only one departure schedule available per day.
- Boat check in is based on check in date.
- Boat check out is the next day after your check in date.
- Life jacket will be provided.
- Other boat schedule subject to additional charge and tide condition.
MARCH BOAT SCHEDULE
| Date | Boat Check In | Boat Check Out (Next Day) |
|---|---|---|
| 1 March | 11.30am | 9.30pm |
| 2–3 March | 12pm | 10am |
| 4–6 March | 1pm | 11am |
| 7–8 March | 2pm | 12pm |
| 9–11 March | 3.30pm | 2pm |
| 12 March | 4pm | 2.45pm |
| 13–14 March | 10.30am | 9.30am |
| 15 March | 11am | 10am |
| 16 March | 11.30am | 10am |
| 17–21 March | 12pm | 10am |
| 22–23 March | 2pm | 12pm |
| 24 March | 2pm | 1.30pm |
| 25 March | 3pm | 2.30pm |
| 26 March | 3pm | 3.30pm |
| 27 March | 4pm | 4.30pm |
| 28 March | 10am | 9.30am |
| 29 March | 11am | 9.30am |
| 30 March | 11am | 10am |
| 31 March | 12pm | 10am |
APRIL BOAT SCHEDULE
| Date | Boat Check In | Boat Check Out (Next Day) |
|---|---|---|
| 1–4 April | 12pm | 10am |
| 5–6 April | 1.30pm | 11.30am |
| 7–8 April | 3pm | 1pm |
| 9 April | 3pm | 2.30pm |
| 10 April | 4pm | 3pm |
| 11 April | 4pm | 4pm |
| 12–15 April | 10am | 9.30am |
| 16–19 April | 12pm | 10am |
| 20–21 April | 2pm | 12pm |
| 22 April | 3pm | 1.30pm |
| 23 April | 3.30pm | 2pm |
| 24 April | 4pm | 3pm |
| 25 April | 4pm | 4pm |
| 26 April | 10am | 9.30am |
| 27 April | 11am | 9.30am |
| 28 April | 11.30am | 9.30am |
| 29–30 April | 12pm | 10am |
MAY BOAT SCHEDULE
| Date | Boat Check In | Boat Check Out (Next Day) |
|---|---|---|
| 1–2 May | 12pm | 10am |
| 3–4 May | 1pm | 11am |
| 5–6 May | 3pm | 1pm |
| 7–8 May | 3.30pm | 1.30pm |
| 9 May | 4pm | 2pm |
| 10 May | 4pm | 2.30pm |
| 13–14 May | 12pm | 10am |
| 15–19 May | 1pm | 11am |
| 20 May | 2pm | 12pm |
| 21 May | 3pm | 1pm |
| 22 May | 3pm | 2pm |
| 23–24 May | 3.30pm | 2pm |
| 25–27 May | 3.30pm | 1.30pm |
| 28–31 May | 3pm | 1pm |